County Junior Foil Championships
Thornbury Leisure Centre
5th November 2005
| U 10 boys | U12 boys | |||||
| 1st | Harry Ellingworth | BGS | 1st | Freddie Herrod | BGS | |
| 2nd | Oliver Dunill | BGS | 2nd | Tom Dyson | Beaudesert Park | |
| 3rd= | Rodrigo Kohn | BGS | 3rd= | Toby Cantrell | BGS | |
| 3rd= | Thomas Large | Excalibur Int. | 3rd= | Thomas Raines | BGS | |
| 5th | Felix Furness | BGS | 5th | Alex Ferrigno | Beaudesert Park | |
| 6th | Matthew Eskell | BGS | ||||
| 7th | Daniel Cockram | BGS | ||||
| 8th | Daniel Wide | Bristol F.C. | ||||
| 9th | Jonty Binns | Beaudesert Park | ||||
| 10th | Harry Angus | Thornbury | ||||
| 11th | Jon Berry | Beaudesert Park | ||||
| 12th | Thomas Sun | BGS | ||||
| 13th | Oscar Furness | BGS | ||||
| 14th | James Sopp | Thornbury | ||||
| 15th | Wesley Stone (ret.) | Thornbury | ||||
|
U 14 boys |
U16 boys |
|||||
| 1st | Alex Robinson | Gloucester F.C. | 1st | James Wood Fisher | Bristol F.C. | |
| 2nd | Callum Chivers | BGS | 2nd | Joseph Pearce | Thornbury | |
| 3rd= | Louis De Gouyon | Clifton College | 3rd= | Josh Skinner | Thornbury | |
| 3rd= | David Hine | BGS | 3rd= | Daryl Harvey | Raven F.C. | |
| 5th | Sean Jamshidi | Bristol F.C. | 5th | Chibon Wong | Clifton College | |
| 6th | Barnaby Sykes | BGS | 6th | Michael Duxbury | Sir Thomas Rich's | |
| 7th | Matthew Narey | BGS | 7th | Steven Gibbs | Thornbury | |
| 8th | Nathan Lewis | Gloucester F.C. | 8th | Iain Doggart | Thornbury | |
| 9th | Peter Taylor | BGS | 9th | Robert Baker (ret.) | Thornbury | |
| 10th | Sol Megilligan | Clifton College | ||||
| 11th | William Lansdown | Thornbury | ||||
| 12th | James Harding | Marling School | ||||
|
U 20 boys |
U10 girls |
|||||
| 1st | Sebastian Wysk | Wycliffe College | 1st | Kosi Carter | Clifton College | |
| 2nd | Toby Vacher | Clifton College | 2nd | Siobhan Falray | ||
| 3rd= | Tom Barnett | Wycliffe College | ||||
| 3rd= | Benett Dunn | Clifton College | ||||
| 5th | Kent Zhu | Wycliffe College | ||||
| 6th | Daniel Miller | Raven F.C. | ||||
| 7th | Yi-Fei Song | Wycliffe College | ||||
| 8th | George Wong | Clifton College | U12 girls | |||
| 9th | Stuart Mason | Sir Thomas Richs's | 1st | Jenny Leo | Thornbury | |
| 10th | Leon Li | Wycliffe College | 2nd | Rebecca Walsh | Redmaids | |
| 11th | Kun Hu | Sir Thomas Rich's | 3rd | Rhianna Hurley | Redmaids | |
| 12th | Ricky Lau | Wycliffe College | ||||
| 13th | Zak Newmarch | Clifton College | ||||
| 14th | Johnson Zhou | Clifton College | ||||
| 15th | Adam Lancaster | Sir Thomas Rich's | ||||
| 16th | Richard Duxbury | Sir Thomas Rich's | ||||
| 17th | A-J Bridle | Clifton College | ||||
| 18th | Vincent Zhao | Wycliffe College | ||||
| 19th | Michael Blewitt | Clifton College | ||||
| 20th | Patrick Burgin | Clifton College | ||||
| 21st | Derek Tam | Wycliffe College | ||||
| 22nd | Peter Cheng | Sir Thomas Rich's | ||||
|
U14 girls |
U16 girls |
|||||
| 1st | Georgia-Manikum Hannay | Bristol F.C. | 1st | Caitlin Barnbrook | BGS | |
| 2nd | Pebbles Potterton | BGS | 2nd | Megan Hinks | Redmaids | |
| 3rd= | Rozzy Pring | BGS | 3rd | Heather Walker | Thornbury | |
| 3rd= | Rowena Johnson | Redmaids | ||||
|
U20 girls |
||||||
| 1st | Victoria Marvell | Bristol F.C. | ||||
| 2nd | Kate West | Clifton College | ||||
| 3rd= | Isobel Case Punter | Redmaids | ||||
| 3rd= | Alex Moskovich | Clifton College | ||||
| 5th | Solinda Li | Wycliffe College | ||||
| 6th | Rachel Anderson |
Redmaids |
||||
| 7th | Nicola Johnson | Redmaids | ||||